IZNiK
FeaturedBest SellingPrice AscendingPrice DescendingDate AscendingDate DescendingName AscendingName Descending
NO MORE PRODUCTS
SUBTOTAL
SHIRT (in inches) | S | M | L | XL |
---|---|---|---|---|
CHEST | 38 | 42 | 46 | 50 |
WAIST | 32 | 36 | 40 | 44 |
HIPS | 40 | 46 | 50 | 54 |
SHOULDER | 28 | 28 | 30 | 30 |
LENGTH | 38 | 39 | 42 | 42 |
TROUSER (in inches) | S | M | L | XL |
---|---|---|---|---|
LENGTH | 37 | 39 | 40 | 42 |
WAIST | 32 | 36 | 40 | 44 |
Around the fullest part of the chest.
Around the narrowest part of the waist.
Around the widest point of the hips.
Do you want to add products to your personal account?